Fl State Rankings Class 2026 (Prep Hoops)
| Rank | Player | Height | Position | High School | Club Team | Commitment | |||||
| 1 |
|
6’7″ | SF | Montverde | |||||||
| Caleb Gaskins | |||||||||||
| 2 | 6’7″ | SF | The Villages | Rebels | |||||||
| Christopher Washington Jr. | |||||||||||
| 3 |
|
6’8″ | CG | Westminster Academy | SOH Elite | ||||||
| Alexander Constanza | |||||||||||
| 4 |
|
6’5″ | SG | Grayson | Georgia Stars | ||||||
| Kayden Allen | |||||||||||
| 5 |
|
6’5″ | SG | Windermere Prep | |||||||
| Brandon Bass Jr | |||||||||||
| 6 |
|
6’3″ | PG | Montverde Academy | |||||||
| Dhani MIller | |||||||||||
| 7 | 6’5″ | SF | Columbus | ||||||||
| Jaxon Richardson | |||||||||||
| 8 |
|
7’0″ | C | Windermere Prep | |||||||
| Sinan Huan | |||||||||||
| 9 |
|
6’10” | C | North Tampa Christian | |||||||
| Toni Bryant | |||||||||||
| 10 |
|
6’2″ | PG | West Oaks | Team Breakdown | ||||||
| Jayden Joseph | |||||||||||
| 11 |
|
6’8″ | SF | Blake | Skills Center Elite | ||||||
| Jojo Philon III | |||||||||||
| 12 | 6’6″ | SF | Jupiter Christian | ||||||||
| Collin Paul | |||||||||||
| 13 | 6’5″ | SG | Northwestern | ||||||||
| Calvin Russell | |||||||||||
| 14 | 6’3″ | CG | Edgewater | Rebels | |||||||
| Donovan Williams Jr. | |||||||||||
| 15 | 6’9″ | PF | IMG | ||||||||
| Timothy Winkler | |||||||||||
| 16 | 6’4″ | PG | IMG Academy | ||||||||
| Felipe Quinones | |||||||||||
| 17 | 6’7″ | SF | Sagemo0nt | ||||||||
| Kevin Thomas | |||||||||||
| 18 | 6’5″ | SF | Umatilla | Rebels | |||||||
| Herly Brutus | |||||||||||
| 19 | 5’11” | PG | Mainland | ||||||||
| Nathan Kirk | |||||||||||
| 20 |
|
6’2″ | PG | St. Thomas Aquinas | Nightrydas EYBL | ||||||
| Drake Sandi | |||||||||||
| 21 |
|
6’7″ | SG | The Villages | Team Thad | ||||||
| Brisun Hammermeister | |||||||||||
| 22 | 6’3″ | CG | The Rock | ||||||||
| Joseph Hartman | |||||||||||
| 23 | 6’5″ | SG | DME | ||||||||
| Chrinovic Kitenge | |||||||||||
| 24 |
|
6’5″ | CG | Bell Creek Academy | Nightrydas EYBL | ||||||
| Jermal Jones Jr | |||||||||||
| 25 |
|
6’4″ | SG | Beachside | Nightrydas EYBL | ||||||
| Maddox Palmer | |||||||||||
| 26 | 6’5″ | SG | Windermere Preparatory | ||||||||
| Ian Parham | |||||||||||
| 27 |
|
6’2″ | SG | North Tampa Christian | Atlanta Xpress | ||||||
| Evan Kramer | |||||||||||
| 28 |
|
6’3″ | PG | Bishop John J Snyder | Rebels | ||||||
| Amari Cummings | |||||||||||
| 29 |
|
6’1″ | PG | Palmetto | |||||||
| Evan Roberts | |||||||||||
| 30 | 6’2″ | CG | NFEI | ||||||||
| Carlos Ojeda | |||||||||||
| 31 |
|
6’8″ | PF | Creekside | Team Breakdown | ||||||
| Trace Westercamp | |||||||||||
| 32 |
|
6’3″ | CG | Melbourne | Team Breakdown | ||||||
| Willie Burnett | |||||||||||
| 33 |
|
6’2″ | SG | Southeastern Preparatory Academy | |||||||
| Rylan Kelly | |||||||||||
| 34 |
|
6’2″ | PG | Bell Creek Academy | Southeast Elite 3SSB | ||||||
| Isaiah Gillard | |||||||||||
| 35 | 6’6″ | SF | DME Academy | Judah Nation | |||||||
| Chris Kitenge | |||||||||||
| 36 |
|
6’1″ | PG | Rivera Prep | |||||||
| Mason Fuentes | |||||||||||
| 37 |
|
6’7″ | SF | Carrollwood Day | Legacy | ||||||
| Travis Triplett | |||||||||||
| 38 | 6’3″ | PG | Leesburg | ||||||||
| Angelo Moton | |||||||||||
| 39 | 6’5″ | SG | Martin County | ||||||||
| Brandon Brazell | |||||||||||
| 40 | 6’1″ | PG | North Tampa Christian | ||||||||
| Archie McFadden | |||||||||||
| WL | 6’5″ | CG | Lake Highland Prep | ||||||||
| Shiva Atwal | |||||||||||
| WL | 5’8″ | PG | Central Pointe | ||||||||
| Onix Baez | |||||||||||
| WL | PG | ||||||||||
| Anthony Bailey | |||||||||||
| WL |
|
6’7″ | PF | Bay | |||||||
| Javar Bowden | |||||||||||
| WL |
|
6’4″ | PF | CFCA | Powerhouse | ||||||
| Justin Brigham | |||||||||||
| WL | 6’4″ | SG | North Broward Prep | ||||||||
| Samuel Cano | |||||||||||
| WL |
|
6’4″ | SG | Jesuit | Skills Center 2026 Elite UA Rise National Team | ||||||
| Tyler Caouette | |||||||||||
| WL |
|
6’3″ | SG | East Lake | SCE National 2026 | ||||||
| Brody Church | |||||||||||
| WL |
|
6’6″ | C | Lake Nona | Nona Basketball Academy NXT Circuit | ||||||
| Connor Corris | |||||||||||
| WL | 6’0″ | SG | Santa Fe | ISA Elite | |||||||
| Cameron Cottingham | |||||||||||
| WL | 6'2" | CG | Charlotte | ||||||||
| Trenton Curliss | |||||||||||
| WL | 5'10" | PG | King | ||||||||
| TJ Daniels | |||||||||||
| WL | 6'4" | SG | Hagerty | ||||||||
| Alex Dipaolo | |||||||||||
| WL |
|
6'0" | PG | Lake Nona | Nona basketball | ||||||
| Kymani Dixon | |||||||||||
| WL |
|
6'2" | SG | Clearwater | Warehouse Ballers | ||||||
| Kristopher Foote | |||||||||||
| WL | 5'10" | PG | Beacon Of Hope Christian | ||||||||
| Trisdan Fuller | |||||||||||
| WL |
|
6'0" | PG | Pine Crest | All Ball | ||||||
| Benjamin Grayer | |||||||||||
| WL |
|
6'2" | PG | San Jose Prep | BYAA Bulls & 904 Elite | ||||||
| Zion Hall | |||||||||||
| WL |
|
6'1" | PG | Viera | Viera Basketball Club | ||||||
| Michael Brooks Harris | |||||||||||
| WL | 6'2" | PG | Riverview Sarasota | ||||||||
| Josh Harris | |||||||||||
| WL |
|
6'0" | SG | Charlotte | SWFL Hoops | ||||||
| Devan Jones | |||||||||||
| WL |
|
5'10" | PG | Clearwater | OTE | ||||||
| Geridan Jones | |||||||||||
| WL | 6'4" | CG | Oldsmar Christian | ||||||||
| Willie Piggot Jr. | |||||||||||
| WL | 6'7" | PF | Oak Ridge | ||||||||
| Alex Kuminga | |||||||||||
| WL |
|
6'4" | SF | Port Charlotte | SWFL Hoops Inc. | ||||||
| Dallas Lambert | |||||||||||
| WL |
|
5'8" | PG | Santa Fe Catholic | Spartans | ||||||
| Toby Lane | |||||||||||
| WL | 6'0" | CG | True North Classical Academy | ||||||||
| Jasien Lopez | |||||||||||
| WL | 6'0" | PG | Opa Locka | ||||||||
| Isaiah McKenney | |||||||||||
| WL |
|
5'9" | PG | Montverde | Austin Rivers Southeast Elite | ||||||
| Jackson Montgomery | |||||||||||
| WL | 6'7" | PF | Trinity Catholic | ||||||||
| Kenneth Morgan | |||||||||||
| WL |
|
5'10" | PG | Cape Coral | Skills Center Elite | ||||||
| Isaiah Newson | |||||||||||
| WL |
|
6'4" | CG | First Assembly Christian | Ocala Impact | ||||||
| Brian “BJ” Paige | |||||||||||
| WL | 6'0" | PG | Brandon Academy | XPC Elite | |||||||
| Jarvis Pope | |||||||||||
| WL | 6'2" | PG | Menendez | ||||||||
| Kareem Preston | |||||||||||
| WL |
|
6'1" | SG | Port Charlotte | SWFL Hoops | ||||||
| Mikael Santa | |||||||||||
| WL |
|
6'2" | CG | Martin County | Florida Pro | ||||||
| Ari Smith | |||||||||||
| WL | 5'10" | PG | True North Classical Academy | ||||||||
| Lloyd Swan | |||||||||||
| WL | 6'2" | SG | Hearitage | East coast united | |||||||
| Malik Warren | |||||||||||
| WL |
|
6'8" | C | The Villages | Tre Mann Elite 2026 | ||||||
| Kymani Weathers | |||||||||||
| WL | 6'3" | CG | Wolfson | ||||||||
| Jordan Wolrich |