Player Write Ups can be found on inidvudal player profiles. You can find player profiles at teh following link. PLAYER PROFILES
With so much talent on hand at this years Showcase each class has been ranked with the players who attended the event. Note: Only a certain number of players where ranked for each class not all those in attendance.
The GBS 2025 2K Showcase August 8-10, 2025 Advent Health Fieldhouse, Winter Haven, FL. Use the following link to register now and hold your spot. GBS 2K 25 REGISTRATION
Showcase Rank | First Name | Last Name | Height | Position | School |
TOP 5 2025 | |||||
1 | Kenyon | Boswell | 6’ | Point Guard | Indian Rock High School |
2 | Aaron | Miller-Holmes | Combo Guard | Brandon Academy | |
3 | Axel | Acevedo | 6’5” | Power Forward | Mckeel Academy |
4 | Zain | Watson | 5’8” | Point Guard | Clearwater High School |
5 | Christian | Kendrick | 6’2” | Small Forward | Summner High School |
TOP 5 2026 | |||||
1 | Brandon | Kelly Jr | 6’3” | Small Forward | Buchholz |
2 | Cooper | Peat | 6’2” | Combo Guard | Wesley Chapel High School |
3 | Peter | Mitchell | 6’3” | Small Forward | Wesley Chapel |
4 | Samuel | Sammartano | 5’11” | Small Forward | Sebastian high school |
5 | Owen | Li | Combo Guard | Carrollwood day school | |
TOP 5 2027 | |||||
1 | Jeremiah | Brown | 6'1" | Shooting Guard | Sunlake High School |
2 | Kyoe | Jordan | 5’7” | Point Guard | Hawthorne Middle/ High School |
3 | Gavin | Stechschulte | 6’4” | Shooting Guard | Ridgeview High School |
4 | Jake | Oster | 5'8" | Shooting Guard | River Ridge |
5 | Justyn | Cappas | 5’8” | Point Guard | Ridgeview high school |
TOP 20 2028 | |||||
1 | Xavier | Lonberger | 5’11” | Combo Guard | Lake Nona High School |
2 | Jaiden | Martin | 5’7” | Combo Guard | Winthrop college prep |
3 | Antrell | Johnson | 5’10” | Point Guard | Winthrop |
4 | Elijah | Wimley | 5’10” | Point Guard | North Tampa Christian Academy |
5 | Jackson | Bird | Point Guard | Osceola | |
6 | Josiah | Reid | Combo Guard | Tampa Prep | |
7 | Carter | Vetor | 5’9” | Shooting Guard | Community School of Naples |
8 | Malakai | Strauss | Point Guard | Venice high school | |
9 | Lennox | Zelaya | 5’8” | Combo Guard | Durant |
10 | Cole | Vetor | 5’5” | Shooting Guard | Community School of Naples |
11 | Hayes | Grabill | Point Guard | Jesuit highschool | |
12 | John | Costa | Point Guard | Clearwater Central Catholic | |
13 | Max | Faulk | 5’9” | Combo Guard | Plant High School - Tampa |
14 | Ethan | Willis | 6’ | Small Forward | Wire grass High School |
15 | Carter | Kenney | 5’6” | Point Guard | Slam Tampa |
16 | Tucker | Willhite | Shooting Guard | Patel High School | |
17 | Mason | Peat | 5’5” | Point Guard | Wesley Chapel High School |
18 | Andres | Baltazar | 5’6” | Point Guard | Ruskin Christian |
19 | Boris | Brkic | 5’9” | Point Guard | Sun Lake High School |
20 | Jodanis | Avilus Jr | 5’9” | Combo Guard | Florida State University Schools |
TOP 35 2029 | |||||
1 | Jaxon | Perez | 5’9.5” | Point Guard | Zephyrhills Christian Academy |
2 | Aj | Pennywell | 5’6” | Combo Guard | Raa Middle School |
3 | Isaiah | Brown | 5’8” | Point Guard | Homeschool |
4 | Brady | Western | Combo Guard | East Lake Middle School | |
5 | Lesly | Stclou | 5’10” | Shooting Guard | Turner Bartel k-8th |
6 | Barrett | Pettit | 6’2” | Small Forward | The First Academy |
7 | Troy | Russell | 5’10.5” | Small Forward | Shields |
8 | Soren | Norremo | 6’4” | Center | St Mary's Episcopal Day School |
9 | Joshua | Brady | 5’5” | Point Guard | Academy Prep Center of Tampa |
10 | Brode | Hensley | 5’10.5” | Shooting Guard | Espiritu Santo |
11 | Aiden | Haugabrook | 5.9” | Combo Guard | Academy Prep Center of Tampa |
12 | Carter | Patterson | 5’11.5” | Combo Guard | Fernandina Beach Middle School |
13 | Earnest | Hill III | 5’5” | Point Guard | P.k. Younge Developmental Research School |
14 | Cedric | Jackson Jr | Combo Guard | Hernando Christian academy | |
15 | Nion | Speights | 5’9” | Small Forward | Powell Middle School |
16 | KYMANI | SIMS | 5’11” | Shooting Guard | |
17 | Kayveon | Norton | 5’9” | Combo Guard | Navigator Academy |
18 | Benjamin | Ozuna | 5’9” | Combo Guard | Greco |
19 | Hill | Treadwell | 5’9” | Combo Guard | John Long MS |
20 | Aj | Petit | 5’9.5” | Small Forward | Shields Middle School |
21 | Christopher | Bates | 5’9.5” | Shooting Guard | Saint Anthony Catholic School |
22 | Jackson | Hernandez | 5’10” | Power Forward | Franklin Middle |
23 | Darohn | Pryor | 5’10” | Point Guard | Bayonet |
24 | Reynaldo | Rosario | 5’8” | Point Guard | trinity lutheran school |
25 | Billy | Alexandre | 5’6” | Shooting Guard | Shields middle school |
26 | Darian | Donahue-coachman | 5’3” | Point Guard | Rodgers middle school |
27 | Stevondre | Jackson | 5’7” | Small Forward | Mann middle school |
28 | Morgan | Stanley | 6’2” | Center | Boca Raton Middle School |
29 | DeAndre | Bradley | Small Forward | CES Academy | |
30 | Braylon | Burnside | Combo Guard | Maitland Middle | |
31 | Rhys | Glover | 5’5” | Shooting Guard | Innovation middle school |
32 | Jason | Michel | Small Forward | Oak hammock K-8 | |
33 | Nicholas | Cole | 5’5” | Combo Guard | St Lawrence |
34 | Elijah | Hunter | 5’3” | Point Guard | Turner-Bartels |
35 | Aras | Parlar | 5’8” | Small Forward | Water spring middle |
TOP 20 2030 | |||||
1 | Cameron | Thornton | Combo Guard | Minneola charter school | |
2 | Milik | Campbell | 5’7.5” | Combo Guard | Abraham Lincoln Middle School |
3 | Brendan | Brown | 5’1” | Point Guard | Independence Academy |
4 | King | Grant | 4’7”0 | Point Guard | Slam |
5 | Aran | Chacon | Point Guard | Florida virtual school | |
6 | Charles | Minton | 5’6” | Combo Guard | Oasis Middle School |
7 | Jancarlos | Roman | 5’10” | Center | Discovery |
8 | Darnell | Vincent | Point Guard | Lakeview Middle School | |
9 | Toney | Douglas Jr | 5’1” | Point Guard | |
10 | andres | reina | 5’4” | Point Guard | mater palms academy |
11 | Abdulrahman | Saleh | 5’5” | Combo Guard | Universal Academy of Florida |
12 | JOHN | VU | 5’3” | Point Guard | TARPON SPRINGS MIDDLE SCHOOL |
13 | Torrey | Wofford | 5’6” | Point Forward | Burns Middle School |
14 | Anthony | Johnson | 4’9” | Point Guard | Benito Middle School |
15 | Christopher | Salcedo | Point Guard | Narcoossee middle | |
16 | Jonah | Edwards | 5’3” | Shooting Guard | |
17 | Jordan | Cooper | 5’5” | Shooting Guard | Shorecrest |
18 | Christopher | Phillip | Point Guard | Howard Bishop Middle School | |
19 | Luciano | Jimenez | 5’ | Point Guard | Colman Middle School |
20 | Aramis | Winfield | 5’6” | Shooting Guard | Burns Middle School |
TOP 20 2031 | |||||
1 | Jameson | LaGrand | Center | Tampa Prep | |
2 | Cassius King | Harrell | 4’7” | Combo Guard | Faith Christian Academy |
3 | Landon | Hunter | 5’ | Point Guard | |
4 | Jah'zir | Mitchel | Point Guard | ||
5 | Trey | Sumner | 4’11” | Combo Guard | Independence Academy |
6 | Noah | Labrador | 4’5” | Point Guard | Orlando Christian Prep |
7 | Edward | Miller | Shooting Guard | Liberty | |
8 | Jalen | Actie | |||
9 | Ian | Gracia | 5’4” | Combo Guard | Glades Middle School |
10 | Jai | Gabriel | 5’4” | Combo Guard | |
11 | Alex | Gordon | 4’11 | Point Guard | |
12 | Noah | Abad | 4’10” | Point Guard | Mabry Elementary |
13 | Gavin | Goshay | Combo Guard | Largo middle | |
14 | Jackson | Bates | 5’4” | Shooting Guard | Saint Anthony Catholic School |
15 | Amare | Young | 4’11” | Point Guard | NA |
16 | RJ | Salmon | 5’7” | Center | Eisenhower Middle School |
17 | Jayden | West | 5’2” | Shooting Guard | Faith Christian Academy |
18 | Jacob | Edwards | Combo Guard | ||
19 | Taylor | Simmons | 5’1” | Shooting Guard | Challenger k8 |
20 | Demargio | Boothe | 5’1” | Combo Guard | Yates elementary |
Player Write Ups can be found on inidvudal player profiles. You can find player profiles at teh following link. PLAYER PROFILES